Suzuki Reno LX Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $6,375 | $5,625 | N/A | $9,050 | $8,225 | $7,050 | N/A |
| 18,001 - 25,000 | $6,275 | $5,525 | N/A | $8,950 | $8,125 | $6,950 | N/A |
| 25,001 - 30,000 | $6,175 | $5,425 | N/A | $8,850 | $8,025 | $6,850 | N/A |
| 30,001 - 40,000 | $6,075 | $5,325 | N/A | $8,700 | $7,925 | $6,750 | N/A |
| 40,001 - 50,000 | $5,925 | $5,225 | N/A | $8,275 | $7,775 | $6,650 | N/A |
| 50,001 - 60,000 | $5,450 | $5,075 | N/A | $7,800 | $7,300 | $6,500 | N/A |
| 60,001 - 70,000 | $5,025 | $4,625 | $3,645 | $7,350 | $6,875 | $6,050 | $5,175 |
| 70,001 - 85,000 | $4,575 | $4,200 | $3,195 | $6,900 | $6,425 | $5,625 | $4,725 |
| 85,001 - 100,000 | $4,100 | $3,725 | $2,745 | N/A | $5,950 | $5,150 | $4,275 |
| 100,001 - 115,000 | $3,600 | $3,225 | $2,270 | N/A | $5,450 | $4,650 | $3,800 |
| 115,001 - 130,000 | N/A | $2,750 | $1,820 | N/A | N/A | $4,175 | $3,350 |
| 130,001 - 999,999 | N/A | $2,250 | $1,345 | N/A | N/A | $3,675 | $2,875 |
|
Submodel Select
|   |
|
|