Toyota 4Runner Sport Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $17,217 | $15,600 | $11,917 | $21,106 | $20,093 | $17,792 | $15,054 |
| 18,001 - 25,000 | $17,117 | $15,500 | $11,917 | $21,006 | $19,993 | $17,692 | $15,054 |
| 25,001 - 30,000 | $17,017 | $15,400 | $11,917 | $20,831 | $19,893 | $17,592 | $15,054 |
| 30,001 - 40,000 | $16,842 | $15,300 | $11,917 | $20,656 | $19,718 | $17,492 | $15,054 |
|
Submodel Select
|   |
|
|