Volkswagen Jetta GLI Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $13,985 | $13,085 | N/A | $17,488 | $16,500 | $15,225 | N/A |
| 18,001 - 25,000 | $13,885 | $12,985 | N/A | $17,388 | $16,400 | $15,125 | N/A |
| 25,001 - 30,000 | $13,785 | $12,885 | N/A | $17,262 | $16,300 | $15,025 | N/A |
| 30,001 - 40,000 | $13,660 | $12,785 | N/A | $17,112 | $16,175 | $14,925 | N/A |
| 40,001 - 50,000 | $13,510 | $12,660 | N/A | $16,512 | $16,025 | $14,800 | N/A |
| 50,001 - 60,000 | $12,860 | $12,510 | N/A | $15,812 | $15,375 | $14,650 | N/A |
| 60,001 - 70,000 | $12,135 | $11,760 | $10,252 | $15,288 | $14,650 | $13,900 | $13,012 |
| 70,001 - 85,000 | $11,685 | $11,110 | $9,452 | $14,838 | $14,200 | $13,250 | $12,212 |
| 85,001 - 100,000 | $11,235 | $10,685 | $8,852 | N/A | $13,750 | $12,825 | $11,612 |
| 100,001 - 115,000 | $10,535 | $10,210 | $8,428 | N/A | $13,050 | $12,350 | $11,188 |
| 115,001 - 130,000 | N/A | $9,535 | $7,952 | N/A | N/A | $11,675 | $10,712 |
| 130,001 - 999,999 | N/A | $9,060 | $7,328 | N/A | N/A | $11,200 | $10,088 |
|
Submodel Select
|   |
|
|