2005 Honda S2000 Review
The four-wheel superbike gets a little more civilized.
2005 S2000 Review Summary & Specifications
Honda's S2000 delivers quick acceleration and razor-sharp cornering that's truly kart-like. It isn't for everyone. It is, after all, a unique limited-production sports car. It's great for someone who wants a superbike with the safety of four wheels and air bags.New Car Test Drive correspondent Sam Moses reports from the Columbia River Gorge.
|
|
| Vehicle Category | Sports Cars |
| Editor | Sam Moses |
| Model Lineup | Honda S2000 ($32,950) |
| Engines (standard) | 2.2-liter dohc 16v VTEC inline-4 |
| Engines (optional) | 2.2-liter dohc 16v VTEC inline-4 |
| Transmissions (standard) | 6-speed manual |
| Transmissions (optional) | 6-speed manual |
| Safety Equipment (standard) | dual front airbags, ABS, seatbelt pretensioners |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Tochigi, Japan |
| Manufacturer Phone | 1-800-33-HONDA |
| Manufacturer URL | www.honda.com |
| Base Price MSRP | 32950 |
| Model Tested MSRP | Honda S2000 ($32,950) |
| Standard Equipment | air conditioning, AM/FM/CD audio, power windows, power mirrors, power locks, keyless remote entry, cruise control, tilt steering, limited-slip differential, aluminum alloy wheels, micron air filtration system, high-intensity discharge headlamps, aero wind screen, soft power top |
| Options as Tested (MSRP) | none |
| Destination Charge | 515 |
| Gas Guzzler Tax | |
| Layout | rear-wheel drive |
| Price as Tested | 33465 |
| Horse Power | 240 @ 7800 |
| Torque | 162 @ 6500 |
| Fuel Economy | 20/25 |
| Wheelbase | 94.5 |
| Length/Width/Height | 162.2/68.9/50.6 |
| Track Front/Rear | |
| Turning Radius | 35.4 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 34.6/49.8/44.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 5.0 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent |
| Rear Suspension | independent |
| Ground Clearance | 4.2 |
| Curb Weight | 2835 |
| Stock Tires | P215/45R17 / P245/40R17 |
| Brakes Front/Rear | vented disc/disc with ABS |
| Fuel Capacity | 13.2 |