|
2005 Mazda RX-8 Review
A true four-door, four-seat sports car.
2005 RX-8 Review Summary & Specifications
The RX-8 is a unique sports car. Its four-seat, four-door configuration is an original design that works. The rotary engine is super smooth, simple, high-revving and almost indestructible. It's complemented by a beautiful six-speed gearbox and great brakes. It's a great car with an innovative approach and admirable engineering.New Car Test Drive correspondent Sam Moses filed this report from Irvine, California. With Mitch McCullough reporting from Los Angeles.
|
|
| Vehicle Category | Sports Cars |
| Editor | Sam Moses |
| Model Lineup | Mazda RX-8 AT ($25,375); MT ($26,875) |
| Engines (standard) | 1.3-liter rotary |
| Transmissions (standard) | six-speed manual |
| Engines (optional) | 1.3-liter twin-rotor rotary 197 hp (AT); 238 hp (MT) |
| Transmissions (optional) | four-speed sequential automatic with steering-wheel paddles; six-speed close-ratio manual |
| Safety Equipment (standard) | ABS; front, side and side-curtain airbags; electronic brake-force distribution; electronic stability control and traction control; seatbelt pretensioners |
| Safety Equipment (optional) | none |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Hiroshima, Japan |
| Manufacturer Phone | 1-800-222-5500 |
| Manufacturer URL | www.mazdausa.com |
| Base Price MSRP | 25375 |
| Model Tested MSRP | Mazda RX-8 MT ($26,875) |
| Standard Equipment | in-dash 6-disc CD, keyless entry, power windows, mirrors and door locks |
| Destination Charge | 545 |
| Options as Tested (MSRP) | Sports Package ($1,300) includes xenon headlights, DSC with traction control, fog lamps; in-dash 6-disc CD ($500); Rotary Accent Package ($139) |
| Gas Guzzler Tax | |
| Layout | rear-wheel drive |
| Price as Tested | 29359 |
| Horse Power | 238 @ 8500 |
| Torque | 159 @ 5500 |
| Fuel Economy | 18/24 |
| Wheelbase | 106.3 |
| Length/Width/Height | 174.2/69.7/52.8 |
| Track Front/Rear | |
| Turning Radius | 34.8 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 35.8/NA/43.0 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 35.5/NA/23.0 |
| Trunk Volume | 7.6 |
| Payload | |
| Towing Capacity | |
| Front Suspension | A-arms, coil springs, tube shocks, anti-roll bar |
| Rear Suspension | multi-link, coil springs, tube shocks, anti-roll bar |
| Ground Clearance | 5.3 |
| Curb Weight | 3029 |
| Stock Tires | 225/45R18 Bridgestone Potenza |
| Brakes Front/Rear | disc/disc with ABS and EBD |
| Fuel Capacity | 15.8 |
|
|