2005 Pontiac G6 Review
All-new mid-size sedan is roomy and affordable.
2005 G6 Review Summary & Specifications
The all-new Pontiac G6 is much roomier than the previous Grand Am. It offers good road manners and excellent overall function, especially at these initial prices. It does its job well and should be a big seller for Pontiac in the years to come, especially when the line expands to coupes, convertibles and high-performance versions.New Car Test Drive correspondent Jim McCraw reports from Norvell, Michigan.
|
|
| Vehicle Category | Midsize Cars |
| Editor | Jim McCraw |
| Model Lineup | Pontiac G6 sedan SE V6 ($20,675); GT V6 ($23,300) |
| Engines (standard) | 3.5-liter sohc 24-valve V6 |
| Transmissions (standard) | 4-speed automatic |
| Engines (optional) | 200-hp 3.5-liter ohv 12-valve V6 |
| Transmissions (optional) | 4-speed automatic overdrive |
| Safety Equipment (standard) | front airbags |
| Safety Equipment (optional) | side-impact and head curtain airbags; ABS, traction control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Orion Township, Michigan |
| Manufacturer Phone | 1-800-762-2737 |
| Manufacturer URL | www.pontiac.com |
| Base Price MSRP | 20675 |
| Model Tested MSRP | Pontiac G6 sedan GT V6 ($23,300) |
| Standard Equipment | air conditioning, cloth upholstery; power windows w dual express-down, power mirrors, power locks; tilt/telescoping steering column; cruise control; sport suspension; ABS, traction control; 17-inch tires and wheels |
| Destination Charge | 625 |
| Options as Tested (MSRP) | front side-impact and head curtain airbags ($690); sunroof ($700); OnStar ($695); Monsoon AM/FM/CD player ($300); XM Satellite Radio ($325); Convenience Package ($375) includes 4-way power driver side seat adjuster, adjustable power pedals, seatback pockets, carpeted floor mats |
| Gas Guzzler Tax | |
| Price as Tested | 26315 |
| Layout | front-wheel drive |
| Horse Power | 200 @ 4800 |
| Torque | 220 @ 4400 |
| Fuel Economy | 21/29 |
| Wheelbase | 112.3 |
| Length/Width/Height | 189/70.4/59.0 |
| Track Front/Rear | |
| Turning Radius | 39.3 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.5/52.7/42.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 35.0/51.9/37.6 |
| Trunk Volume | 14 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | independent, MacPherson strut |
| Rear Suspension | live axle, four-link, coil springs |
| Ground Clearance | 6.5 |
| Curb Weight | 3428 |
| Stock Tires | P225/50R17 |
| Brakes Front/Rear | vented disc/vented disc w ABS |
| Fuel Capacity | 16.4 |