|
2005 Scion TC Review
New coupe from Toyota's youth-car family makes us smile.
2005 TC Review Summary & Specifications
If your physical size and family size can tolerate the tC, it can most certainly transport and entertain you for less than $17,000. With the killer 40-item option list and the TRD parts catalog, you can build a unique car. All it takes is money. There's nothing missing. It's all here.For performance-minded youth, the option list and the TRD parts list will enable you to build a unique Scion tC hot rod without ever leaving the dealership, and the hot-rod parts carry the same warranty as the car itself.
|
|
| Vehicle Category | Compact Cars |
| Editor | Jim McCraw |
| Model Lineup | Scion tC ($16,645, including freight) |
| Engines (standard) | 2.4-liter dohc 16-valve inline-4 |
| Transmissions (standard) | 5-speed manual |
| Engines (optional) | 160-hp 2.4-liter dohc 16-valve inline-4 |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | ABS, front airbags, knee air bag |
| Safety Equipment (optional) | side-impact and roof airbags |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Tasumi, Japan |
| Manufacturer Phone | |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 15950 |
| Model Tested MSRP | Scion tC ($15,950) |
| Standard Equipment | air conditioning, power windows, power locks, power mirrors, power hatch release, audio cover, cargo cover, remote entry, engine immobilizer, AM-FM 6CD 6-speaker stereo, cruise control, panorama moonroof, chrome exhaust tip, 17-inch alloy wheels |
| Options as Tested (MSRP) | automatic transmission ($800), side and roof air bags ($650) |
| Destination Charge | 515 |
| Gas Guzzler Tax | |
| Price as Tested | 17915 |
| Layout | front-wheel drive |
| Horse Power | 160 @ 5700 |
| Torque | 163 @ 4000 |
| Fuel Economy | 23/30 |
| Wheelbase | 106.3 |
| Length/Width/Height | 174/69.1/55.7 |
| Track Front/Rear | |
| Turning Radius | 5 |
| Seating Capacity | |
| Front Head/Hip/Leg room | 37.6/53.2/41.6 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.6/47.3/33.6 |
| Trunk Volume | 12.8 |
| Payload | |
| Towing Capacity | not rated |
| Front Suspension | independent |
| Rear Suspension | independent |
| Ground Clearance | 5.2 |
| Curb Weight | 2905 |
| Stock Tires | P215/45ZR17 |
| Brakes Front/Rear | disc/disc with ABS, EBD |
| Fuel Capacity | 14.5 |
|
|