2006 TL Base Sedan
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2006 | Acura TL Cerritos, California | Sedans | $24,991 | Gray | 45,567 |  | 12.9 mi |

2006 | Acura TL Cerritos, California | Sedans | $28,991 | White | 25,689 |  | 12.9 mi |

2006 | Acura TL Cerritos, California | Sedans | $28,991 | White | 28,469 |  | 12.9 mi |

2006 | Acura TL Cerritos, California | Sedans | $28,991 | Gray | 28,752 |  | 12.9 mi |

2006 | Acura TL Buena Park, California | Sedans | $25,228 | Black | 32,696 |  | 16.9 mi |

2006 | Acura TL Costa Mesa, California | Sedans | $23,988 | Alabaster Silver Metallic | 20,806 |  | 28.1 mi |
| FEATURED LISTINGS |

2006 | Acura TL Covina, California | Sedans | $25,999 | Black | 33,379 | 877-412-8850 | 23.6 mi |

2006 | Acura TL Tustin, California | Sedans | $24,882 | Gray | 44,330 | 877-888-7459 | 32.2 mi |

2006 | Acura TL Tustin, California | Sedans | $25,482 | Silver | 48,909 | 877-888-7459 | 32.2 mi |

2006 | Acura TL Tustin, California | Sedans | $25,882 | Black | 39,413 | 877-888-7459 | 32.2 mi |

2006 | Acura TL Tustin, California | Sedans | $26,482 | Silver | 14,825 | 877-888-7459 | 32.2 mi |

2006 | Acura TL Torrance, California | Sedans | $29,995 | Anthracite Metallic | 33,010 | Dealer | 10.5 mi |

2006 | Acura TL Van Nuys, California | Sedans | $27,995 | Silver | 35,200 | Dealer | 17.2 mi |

2006 | Acura TL Glendale, California | Sedans | $26,117 | Black | 16,252 | Dealer | 10.1 mi |

2006 | Acura TL Torrance, California | Sedans | $21,991 | White | 53,975 | Dealer | 11.8 mi |

2006 | Acura TL Buena Park, California | Sedans | $24,992 | Silver | 24,813 | Dealer | 16.9 mi |

2006 | Acura TL Calabasas, California | Sedans | $20,774 | Black | 47,518 | Dealer | 27.7 mi |

2006 | Acura TL Calabasas, California | Sedans | $22,884 | Blue | 44,782 | Dealer | 27.7 mi |

2006 | Acura TL Calabasas, California | Sedans | $24,884 | Black | 29,858 | Dealer | 27.7 mi |

2006 | Acura TL Calabasas, California | Sedans | $24,884 | Silver | 49,329 | Dealer | 27.7 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
Submodel Select
|   |
|
|