2006 BMW 3-Series 325CI Coupe Ownership Costs at Automotive.com
»Locate a Dealer»Find a Used Car»Get Financing

2006 BMW 3-Series 325CI Coupe Ownership Costs

Find a Car
 

BMW 3-Series 325CI Coupe Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $2,410 $2,463 $1,710 $1,522 $1,130 N/A
Financing $1,104 $888 $661 $414 $149 $3,216
Insurance $1,394 $1,394 $1,394 $1,394 $1,394 $6,971
State Fees $89 $61 $60 $56 $56 $323
Fuel $1,710 $1,878 $2,061 $2,263 $2,485 $10,397
Maintenance N/A $560 $310 $132 $1,594 $2,597
Repairs N/A $296 $653 $741 $824 $2,514
Cost Per Year $6,708 $7,540 $6,851 $6,522 $7,633 $35,254
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $35,254
Value Rating Average
2006 BMW 3-Series