Dodge Dakota SLT Crew Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $14,015 | $12,650 | $9,495 | $17,562 | $16,450 | $14,525 | $12,188 |
| 12,001 - 20,000 | $13,915 | $12,550 | $9,495 | $17,462 | $16,350 | $14,425 | $12,188 |
| 20,001 - 25,000 | $13,815 | $12,450 | $9,495 | $17,362 | $16,250 | $14,325 | $12,188 |
| 25,001 - 30,000 | $13,715 | $12,350 | $9,495 | $17,212 | $16,150 | $14,225 | $12,188 |
| 30,001 - 40,000 | $13,565 | $12,250 | $9,495 | $16,612 | $16,000 | $14,125 | $12,188 |
| 40,001 - 50,000 | $12,865 | $12,100 | $9,495 | $15,912 | $15,300 | $13,975 | $12,188 |
| 50,001 - 60,000 | $12,190 | $11,375 | $9,495 | $15,362 | $14,625 | $13,250 | $12,188 |
| 60,001 - 70,000 | $11,690 | $10,700 | $8,520 | $14,812 | $14,125 | $12,575 | $11,212 |
| 70,001 - 85,000 | $11,190 | $10,200 | $8,070 | $17,212 | $13,625 | $12,075 | $10,762 |
| 85,001 - 100,000 | $13,565 | $9,700 | $7,595 | $17,212 | $16,000 | $11,575 | $10,288 |
| 100,001 - 115,000 | $13,565 | $9,125 | $7,070 | $17,212 | $16,000 | $11,000 | $9,762 |
| 115,001 - 130,000 | $13,565 | $8,525 | $6,520 | $17,212 | $16,000 | $10,400 | $9,212 |
| 130,001 - 999,999 | $13,565 | $7,925 | $5,970 | $17,212 | $16,000 | $9,800 | $8,662 |
|
Submodel Select
|   |
|
|