Ford Fusion SEL Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $14,230 | $13,240 | $10,392 | $17,475 | $16,788 | $15,250 | $13,188 |
| 12,001 - 20,000 | $14,130 | $13,140 | $10,392 | $17,375 | $16,688 | $15,150 | $13,188 |
| 20,001 - 25,000 | $14,030 | $13,040 | $10,392 | $17,275 | $16,588 | $15,050 | $13,188 |
| 25,001 - 30,000 | $13,930 | $12,940 | $10,392 | $17,125 | $16,488 | $14,950 | $13,188 |
| 30,001 - 40,000 | $13,780 | $12,840 | $10,392 | $16,525 | $16,338 | $14,850 | $13,188 |
| 40,001 - 50,000 | $13,080 | $12,690 | $10,392 | $15,825 | $15,638 | $14,700 | $13,188 |
| 50,001 - 60,000 | $12,405 | $11,965 | $10,392 | $15,275 | $14,962 | $13,975 | $13,188 |
| 60,001 - 70,000 | $11,905 | $11,290 | $9,418 | $14,725 | $14,462 | $13,300 | $12,212 |
| 70,001 - 85,000 | $11,405 | $10,790 | $8,968 | $17,125 | $13,962 | $12,800 | $11,762 |
| 85,001 - 100,000 | $13,780 | $10,290 | $8,492 | $17,125 | $16,338 | $12,300 | $11,288 |
| 100,001 - 115,000 | $13,780 | $9,715 | $7,968 | $17,125 | $16,338 | $11,725 | $10,762 |
| 115,001 - 130,000 | $13,780 | $9,115 | $7,418 | $17,125 | $16,338 | $11,125 | $10,212 |
| 130,001 - 999,999 | $13,780 | $8,515 | $6,868 | $17,125 | $16,338 | $10,525 | $9,662 |
|
Submodel Select
|   |
|
|