GMC Sierra 1500HD Short Bed Crew Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $19,409 | $17,439 | N/A | $23,712 | $22,241 | $19,524 | N/A |
| 12,001 - 20,000 | $19,334 | $17,364 | N/A | $23,637 | $22,166 | $19,449 | N/A |
| 20,001 - 25,000 | $19,234 | $17,264 | N/A | $23,487 | $22,066 | $19,349 | N/A |
| 25,001 - 30,000 | $19,084 | $17,164 | N/A | $23,312 | $21,916 | $19,249 | N/A |
| 30,001 - 40,000 | $18,909 | $17,014 | N/A | $22,562 | $21,741 | $19,099 | N/A |
| 40,001 - 50,000 | $18,084 | $16,839 | N/A | $21,762 | $20,916 | $18,924 | N/A |
| 50,001 - 60,000 | $17,259 | $15,964 | $13,896 | $21,112 | $20,091 | $18,049 | $17,288 |
| 60,001 - 70,000 | $16,734 | $15,164 | $12,821 | $20,612 | $19,566 | $17,249 | $16,213 |
| 70,001 - 85,000 | $16,209 | $14,639 | $12,246 | N/A | $19,041 | $16,724 | $15,638 |
| 85,001 - 100,000 | N/A | $14,089 | $11,696 | N/A | N/A | $16,174 | $15,088 |
| 100,001 - 115,000 | N/A | $13,189 | $11,121 | N/A | N/A | $15,274 | $14,513 |
| 115,001 - 130,000 | N/A | $12,839 | $10,321 | N/A | N/A | $14,924 | $13,713 |
| 130,001 - 999,999 | N/A | $12,239 | $9,921 | N/A | N/A | $14,324 | $13,313 |
|
Submodel Select
|   |
|
|