Hyundai Elantra GLS Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $10,187 | $9,437 | $7,106 | $13,420 | $12,445 | $11,336 | $9,370 |
| 12,001 - 20,000 | $10,087 | $9,337 | $7,106 | $13,320 | $12,345 | $11,236 | $9,370 |
| 20,001 - 25,000 | $9,987 | $9,237 | $7,106 | $13,220 | $12,245 | $11,136 | $9,370 |
| 25,001 - 30,000 | $9,887 | $9,137 | $7,106 | $13,070 | $12,145 | $11,036 | $9,370 |
|
Submodel Select
|   |
|
|