Hyundai Elantra Limited Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $10,205 | $9,455 | $7,125 | $13,438 | $12,462 | $11,338 | $9,388 |
| 12,001 - 20,000 | $10,105 | $9,355 | $7,125 | $13,338 | $12,362 | $11,238 | $9,388 |
| 20,001 - 25,000 | $10,005 | $9,255 | $7,125 | $13,238 | $12,262 | $11,138 | $9,388 |
| 25,001 - 30,000 | $9,905 | $9,155 | $7,125 | $13,088 | $12,162 | $11,038 | $9,388 |
| 30,001 - 40,000 | $9,755 | $9,055 | $7,125 | $12,488 | $12,012 | $10,938 | $9,388 |
| 40,001 - 50,000 | $9,055 | $8,905 | $7,125 | $11,788 | $11,312 | $10,788 | $9,388 |
| 50,001 - 60,000 | $8,380 | $8,180 | $7,125 | $11,238 | $10,638 | $10,062 | $9,388 |
| 60,001 - 70,000 | $7,880 | $7,505 | $6,150 | $10,688 | $10,138 | $9,388 | $8,412 |
| 70,001 - 85,000 | $7,380 | $7,005 | $5,700 | $13,088 | $9,638 | $8,888 | $7,962 |
| 85,001 - 100,000 | $9,755 | $6,505 | $5,225 | $13,088 | $12,012 | $8,388 | $7,488 |
| 100,001 - 115,000 | $9,755 | $5,930 | $4,700 | $13,088 | $12,012 | $7,812 | $6,962 |
| 115,001 - 130,000 | $9,755 | $5,330 | $4,150 | $13,088 | $12,012 | $7,212 | $6,412 |
| 130,001 - 999,999 | $9,755 | $4,730 | $3,600 | $13,088 | $12,012 | $6,612 | $5,862 |
|
Submodel Select
|   |
|
|