Hyundai Sonata Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $11,155 | $10,230 | $7,360 | $14,425 | $13,475 | $12,125 | $9,650 |
| 12,001 - 20,000 | $11,055 | $10,130 | $7,360 | $14,325 | $13,375 | $12,025 | $9,650 |
| 20,001 - 25,000 | $10,955 | $10,030 | $7,360 | $14,225 | $13,275 | $11,925 | $9,650 |
| 25,001 - 30,000 | $10,855 | $9,930 | $7,360 | $14,075 | $13,175 | $11,825 | $9,650 |
| 30,001 - 40,000 | $10,705 | $9,830 | $7,360 | $13,475 | $13,025 | $11,725 | $9,650 |
| 40,001 - 50,000 | $10,005 | $9,680 | $7,360 | $12,775 | $12,325 | $11,575 | $9,650 |
| 50,001 - 60,000 | $9,330 | $8,955 | $7,360 | $12,225 | $11,650 | $10,850 | $9,650 |
| 60,001 - 70,000 | $8,830 | $8,280 | $6,385 | $11,675 | $11,150 | $10,175 | $8,675 |
| 70,001 - 85,000 | $8,330 | $7,780 | $5,935 | $14,075 | $10,650 | $9,675 | $8,225 |
| 85,001 - 100,000 | $10,705 | $7,280 | $5,460 | $14,075 | $13,025 | $9,175 | $7,750 |
| 100,001 - 115,000 | $10,705 | $6,705 | $4,935 | $14,075 | $13,025 | $8,600 | $7,225 |
| 115,001 - 130,000 | $10,705 | $6,105 | $4,385 | $14,075 | $13,025 | $8,000 | $6,675 |
| 130,001 - 999,999 | $10,705 | $5,505 | $3,835 | $14,075 | $13,025 | $7,400 | $6,125 |
|
Submodel Select
|   |
|
|