Lexus GS300 Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $27,460 | $25,660 | N/A | $32,175 | $30,875 | $28,312 | N/A |
| 12,001 - 20,000 | $27,385 | $25,585 | N/A | $32,100 | $30,800 | $28,238 | N/A |
| 20,001 - 25,000 | $27,285 | $25,485 | N/A | $31,950 | $30,700 | $28,138 | N/A |
| 25,001 - 30,000 | $27,135 | $25,385 | N/A | $31,775 | $30,550 | $28,038 | N/A |
| 30,001 - 40,000 | $26,960 | $25,235 | N/A | $31,025 | $30,375 | $27,888 | N/A |
| 40,001 - 50,000 | $26,135 | $25,060 | N/A | $30,225 | $29,550 | $27,712 | N/A |
| 50,001 - 60,000 | $25,310 | $24,185 | $20,302 | $29,575 | $28,725 | $26,838 | $24,625 |
| 60,001 - 70,000 | $24,785 | $23,385 | $19,228 | $29,075 | $28,200 | $26,038 | $23,550 |
| 70,001 - 85,000 | $24,260 | $22,860 | $18,652 | N/A | $27,675 | $25,512 | $22,975 |
| 85,001 - 100,000 | N/A | $22,310 | $18,102 | N/A | N/A | $24,962 | $22,425 |
| 100,001 - 115,000 | N/A | $21,410 | $17,528 | N/A | N/A | $24,062 | $21,850 |
| 115,001 - 130,000 | N/A | $21,060 | $16,728 | N/A | N/A | $23,712 | $21,050 |
| 130,001 - 999,999 | N/A | $20,460 | $16,328 | N/A | N/A | $23,112 | $20,650 |
|
Submodel Select
|   |
|
|