Lincoln Town Car Signature L Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $19,116 | $16,878 | $11,775 | $23,207 | $22,107 | $18,827 | $14,952 |
| 12,001 - 20,000 | $19,016 | $16,803 | $11,775 | $23,107 | $22,007 | $18,752 | $14,952 |
| 20,001 - 25,000 | $18,916 | $16,703 | $11,775 | $22,832 | $21,907 | $18,652 | $14,952 |
| 25,001 - 30,000 | $18,641 | $16,603 | $11,775 | $22,632 | $21,632 | $18,552 | $14,952 |
| 30,001 - 40,000 | $18,441 | $16,328 | $11,775 | $21,782 | $21,432 | $18,277 | $14,952 |
| 40,001 - 50,000 | $17,491 | $16,128 | $11,775 | $20,907 | $20,482 | $18,077 | $14,952 |
| 50,001 - 60,000 | $16,666 | $15,153 | $11,775 | $20,157 | $19,657 | $17,102 | $14,952 |
| 60,001 - 70,000 | $15,966 | $14,353 | $10,525 | $19,582 | $18,957 | $16,302 | $13,702 |
| 70,001 - 85,000 | $15,366 | $13,628 | $9,975 | $22,632 | $18,357 | $15,577 | $13,152 |
| 85,001 - 100,000 | $18,441 | $13,003 | $9,275 | $22,632 | $21,432 | $14,952 | $12,452 |
| 100,001 - 115,000 | $18,441 | $12,378 | $8,625 | $22,632 | $21,432 | $14,327 | $11,802 |
| 115,001 - 130,000 | $18,441 | $11,778 | $8,000 | $22,632 | $21,432 | $13,727 | $11,177 |
| 130,001 - 999,999 | $18,441 | $11,153 | $7,400 | $22,632 | $21,432 | $13,102 | $10,577 |
|
Submodel Select
|   |
|
|