Suzuki Verona Luxury Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $10,080 | $9,230 | N/A | $13,125 | $12,400 | $11,025 | N/A |
| 12,001 - 20,000 | $9,980 | $9,130 | N/A | $13,025 | $12,300 | $10,925 | N/A |
| 20,001 - 25,000 | $9,880 | $9,030 | N/A | $12,925 | $12,200 | $10,825 | N/A |
| 25,001 - 30,000 | $9,780 | $8,930 | N/A | $12,775 | $12,100 | $10,725 | N/A |
| 30,001 - 40,000 | $9,630 | $8,830 | N/A | $12,175 | $11,950 | $10,625 | N/A |
| 40,001 - 50,000 | $8,930 | $8,680 | N/A | $11,475 | $11,250 | $10,475 | N/A |
| 50,001 - 60,000 | $8,255 | $7,955 | $6,695 | $10,925 | $10,575 | $9,750 | $8,925 |
| 60,001 - 70,000 | $7,755 | $7,280 | $5,720 | $10,375 | $10,075 | $9,075 | $7,950 |
| 70,001 - 85,000 | $7,255 | $6,780 | $5,270 | N/A | $9,575 | $8,575 | $7,500 |
| 85,001 - 100,000 | N/A | $6,280 | $4,795 | N/A | N/A | $8,075 | $7,025 |
| 100,001 - 115,000 | N/A | $5,705 | $4,270 | N/A | N/A | $7,500 | $6,500 |
| 115,001 - 130,000 | N/A | $5,105 | $3,720 | N/A | N/A | $6,900 | $5,950 |
| 130,001 - 999,999 | N/A | $4,505 | $3,170 | N/A | N/A | $6,300 | $5,400 |
|
Submodel Select
|   |
|
|