Toyota Avalon Limited Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $19,805 | $18,530 | $14,508 | $23,700 | $22,756 | $20,881 | $17,925 |
| 12,001 - 20,000 | $19,705 | $18,430 | $14,508 | $23,600 | $22,656 | $20,781 | $17,925 |
| 20,001 - 25,000 | $19,605 | $18,330 | $14,508 | $23,500 | $22,556 | $20,681 | $17,925 |
| 25,001 - 30,000 | $19,505 | $18,230 | $14,508 | $23,350 | $22,456 | $20,581 | $17,925 |
| 30,001 - 40,000 | $19,355 | $18,130 | $14,508 | $22,750 | $22,306 | $20,481 | $17,925 |
| 40,001 - 50,000 | $18,655 | $17,980 | $14,508 | $22,050 | $21,606 | $20,331 | $17,925 |
| 50,001 - 60,000 | $17,980 | $17,255 | $14,508 | $21,500 | $20,931 | $19,606 | $17,925 |
| 60,001 - 70,000 | $17,480 | $16,580 | $13,532 | $20,950 | $20,431 | $18,931 | $16,950 |
| 70,001 - 85,000 | $16,980 | $16,080 | $13,082 | $23,350 | $19,931 | $18,431 | $16,500 |
| 85,001 - 100,000 | $19,355 | $15,580 | $12,608 | $23,350 | $22,306 | $17,931 | $16,025 |
| 100,001 - 115,000 | $19,355 | $15,005 | $12,082 | $23,350 | $22,306 | $17,356 | $15,500 |
| 115,001 - 130,000 | $19,355 | $14,405 | $11,532 | $23,350 | $22,306 | $16,756 | $14,950 |
| 130,001 - 999,999 | $19,355 | $13,805 | $10,982 | $23,350 | $22,306 | $16,156 | $14,400 |
|
Submodel Select
|   |
|
|