Volkswagen Golf GLS TDI Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,155 | $14,370 | N/A | $18,700 | $17,675 | $16,575 | N/A |
| 12,001 - 20,000 | $15,055 | $14,270 | N/A | $18,600 | $17,575 | $16,475 | N/A |
| 20,001 - 25,000 | $14,955 | $14,170 | N/A | $18,500 | $17,475 | $16,375 | N/A |
| 25,001 - 30,000 | $14,855 | $14,070 | N/A | $18,350 | $17,375 | $16,275 | N/A |
| 30,001 - 40,000 | $14,705 | $13,970 | N/A | $17,750 | $17,225 | $16,175 | N/A |
| 40,001 - 50,000 | $14,005 | $13,820 | N/A | $17,050 | $16,525 | $16,025 | N/A |
| 50,001 - 60,000 | $13,330 | $13,095 | $11,670 | $16,500 | $15,850 | $15,300 | $14,600 |
| 60,001 - 70,000 | $12,830 | $12,420 | $10,695 | $15,950 | $15,350 | $14,625 | $13,625 |
| 70,001 - 85,000 | $12,330 | $11,920 | $10,245 | N/A | $14,850 | $14,125 | $13,175 |
| 85,001 - 100,000 | N/A | $11,420 | $9,770 | N/A | N/A | $13,625 | $12,700 |
| 100,001 - 115,000 | N/A | $10,845 | $9,245 | N/A | N/A | $13,050 | $12,175 |
| 115,001 - 130,000 | N/A | $10,245 | $8,695 | N/A | N/A | $12,450 | $11,625 |
| 130,001 - 999,999 | N/A | $9,645 | $8,145 | N/A | N/A | $11,850 | $11,075 |
|
Submodel Select
|   |
|
|