|
| Submodel | Resale Range |
| 2006 Ascender 5-Passenger LS 4WD 4-Dr Sport Utility L6 | $5,200 - $16,050 |
| 2006 Ascender 5-Passenger LS FWD 4-Dr Sport Utility L6 | $4,075 - $14,975 |
| 2006 Ascender 5-Passenger Luxury 4WD 4-Dr Sport Utility L6 | $5,200 - $16,050 |
| 2006 Ascender 5-Passenger Luxury FWD 4-Dr Sport Utility L6 | $4,075 - $14,975 |
| 2006 Ascender 5-Passenger S 4WD 4-Dr Sport Utility L6 | $5,200 - $16,050 |
| 2006 Ascender 5-Passenger S FWD 4-Dr Sport Utility L6 | $4,075 - $14,975 |
| 2006 Ascender 7-Passenger Limited 4WD 4-Dr Sport Utility V8 | $7,150 - $18,325 |
| 2006 Ascender 7-Passenger Limited FWD 4-Dr Sport Utility V8 | $6,025 - $17,250 |
| 2006 Ascender 7-Passenger LS 4WD 4-Dr Sport Utility L6 | $6,325 - $18,325 |
| 2006 Ascender 7-Passenger LS 4WD 4-Dr Sport Utility V8 | $7,150 - $18,325 |
| 2006 Ascender 7-Passenger LS FWD 4-Dr Sport Utility L6 | $5,200 - $17,250 |
| 2006 Ascender 7-Passenger LS FWD 4-Dr Sport Utility V8 | $6,025 - $17,250 |
| 2006 Ascender 7-Passenger S 4WD 4-Dr Sport Utility L6 | $6,325 - $18,325 |
Copyright © 2008 Hearst Business Media Corp. ALL RIGHTS RESERVED. Black Book ® is a registered trademark of Hearst Business Media Coporation.
|
|