2006 Mercedes-Benz SLK-Class Review
New SLK280 lowers cost of entry.
2006 SLK-Class Review Summary & Specifications
The 2006 Mercedes-Benz SLK-Class is Mercedes' best small roadster yet. Its retractable hard top is unique in the class, offering the best of two worlds, and it delivers the cachet many people associate with the three-pointed star. This is a sports car in the purest sense.Michelle Krebs filed the original report for NewCarTestDrive.com.
|
|
| Vehicle Category | Sports Cars |
| Editor | New Car Test Drive |
| Model Lineup | Mercedes-Benz SLK280 ($42,900); SLK350 ($46,950); SLK55 AMG ($61,500) |
| Engines (standard) | 3.5-liter V6 |
| Transmissions (standard) | 6-speed manual |
| Engines (optional) | 228-hp 2.8-liter V6; 268-hp 3.5-liter V6; 355-hp 5.5-liter V8 |
| Transmissions (optional) | 6-speed manual; 7-speed automatic |
| Safety Equipment (standard) | front airbags; side-impact airbags; knee-protection airbags; anti-lock brakes with brake assist, Electronic Stability Program, Tele Aid telematics for emergency response |
| Safety Equipment (optional) | none |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Sindelfingen, Germany |
| Manufacturer Phone | 1-800-FOR-MERCEDES |
| Manufacturer URL | www.mbusa.com |
| Base Price MSRP | 42900 |
| Model Tested MSRP | Mercedes-Benz SLK350 ($46,950) |
| Standard Equipment | leather upholstery, nine-speaker AM/FM/CD, alarm, Tele Aid telematics system |
| Destination Charge | 775 |
| Options as Tested (MSRP) | Heating Package with active heated headrests ($960), Entertainment Package with DVD navigation ($2,900) |
| Gas Guzzler Tax | |
| Layout | rear-wheel drive |
| Price as Tested | 51585 |
| Horse Power | 268 @ 6000 |
| Torque | 258 @ 2400 |
| Fuel Economy | 18/25 |
| Wheelbase | 95.7 |
| Length/Width/Height | 160.7/70.4/51.1 |
| Track Front/Rear | |
| Turning Radius | 34.5 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 37.9/54.6/42.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 9.8 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, McPherson strut |
| Rear Suspension | independent, five-link with coil springs and gas-filled shock absorbers |
| Ground Clearance | 4.7 |
| Curb Weight | 3255 |
| Stock Tires | 225/45WR17 front, 245/40WR17 rear |
| Brakes Front/Rear | vented disc/vented disc w ABS, brake assist |
| Fuel Capacity | 18.5 |