2006 Pontiac Solstice Review
All-new two-seat roadster is fun to drive.
2006 Solstice Review Summary & Specifications
The Pontiac Solstice comes out of the chute as a full-blown, wind-in-the-hair, delight-to-drive, true-blue, yet affordable sports car, something we haven't seen from Detroit in more than half a century. And while it's not perfect, it's easily more than good enough to give drivers something they can own and drive with pride, and a smile. New Car Test Drive correspondent Tom Lankard filed this report from Northern California's Central Valley and Sierra Foothills.
|
|
| Vehicle Category | Sports Cars |
| Editor | Tom Lankard |
| Model Lineup | 2006 Pontiac Solstice ($19,420) |
| Engines (standard) | 2.4-liter dohc 16-valve inline-4 |
| Transmissions (standard) | 5-speed manual |
| Engines (optional) | 177-hp 2.4-liter inline-4 |
| Transmissions (optional) | 5-speed manual |
| Safety Equipment (standard) | twin dual-stage frontal airbags |
| Safety Equipment (optional) | antilock brakes with dynamic rear proportioning ($400) |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Wilmington, Delaware |
| Manufacturer Phone | 800-762-2737 |
| Manufacturer URL | www.pontiac.com |
| Base Price MSRP | 19420 |
| Model Tested MSRP | 2006 Pontiac Solstice ($19,420) |
| Standard Equipment | AM/FM/CD stereo; tilt steering wheel; glass rear window with defogger |
| Destination Charge | 575 |
| Options as Tested (MSRP) | air conditioning ($960); Premium Package ($590) includes leather-trimmed steering wheel and seats; Power Package ($625) includes power windows, locks and mirrors with keyless remote; Convenience Package ($465) includes cruise control and driver information center with steering wheel-mounted controls and fog lamps; ABS ($400); limited-slip differential ($195); AM/FM/CD/MP3 stereo ($195); Monsoon seven-speaker system ($395); XM Satellite Radio with three-month trial subscription ($325); polished aluminum wheels ($495); floor mats ($60) |
| Gas Guzzler Tax | |
| Price as Tested | 24700 |
| Layout | rear-wheel drive |
| Horse Power | 177 @ 6600 |
| Torque | 166 @ 4800 |
| Fuel Economy | 20/28 |
| Wheelbase | 95.1 |
| Length/Width/Height | 157.2/71.3/50.1 |
| Track Front/Rear | |
| Turning Radius | 35.1 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 38.4/50.6/42.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 3.8 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, upper and lower A-arms, coil springs, gas-pressurized shocks, stabilizer bar |
| Rear Suspension | independent, upper and lower A-arms, coil springs, gas-pressurized shocks, stabilizer bar |
| Ground Clearance | 5.0 |
| Curb Weight | 2860 |
| Stock Tires | 245/50R18 |
| Brakes Front/Rear | vented disc/solid disc with ABS and dynamic rear proportioning |
| Fuel Capacity | 13.8 |