|
2006 Volkswagen Jetta Review
Sporty new GLI is icing on a fresh cake.
2006 Jetta Review Summary & Specifications
The all-new Volkswagen Jetta is a delectable dish of European-bred automotive technology, superior materials and tangibly good build quality. This new Jetta is both a comfortable long-range cruiser and a snappy runabout. Choosing to address the American driver's thirst for torque was one of the more pleasing ways that Volkswagen fashioned the standard 2.5-liter models for the stop-and-go derby of urban driving, but it's still how well the Jetta conquers the open road that makes the Volkswagen driving experience distinctive and enjoyable. For those who want to make quicker progress down the road, the turbocharged GLI is a slick performer right out of the box. As a platform for the furious youth who want to go fast, it might be the best since the original GTI.NewCarTestDrive.com correspondent Greg Brown filed this report from Southern California and Santa Fe, New Mexico.
|
|
| Vehicle Category | Midsize Cars |
| Editor | Greg N. Brown |
| Model Lineup | Volkswagen Jetta Value Edition ($17,900); Value Edition automatic ($18,975); 2.5 ($20,290); 2.5 automatic ($21,365); TDI ($21,290); TDI automatic ($22,365); GLI ($23,790); GLI automatic ($24,665) |
| Engines (standard) | 2.0-liter turbocharged four-cylinder |
| Engines (optional) | 150-hp 2.5-liter five-cylinder; 1.9-liter turbodiesel four-cylinder; 2.0-liter turbocharged four-cylinder |
| Transmissions (standard) | 6-speed DSG with Tiptronic |
| Transmissions (optional) | 5-speed manual; 6-speed automatic with Tiptronic; 6-speed manual; 6-speed DSG automatic |
| Safety Equipment (standard) | dual-stage front driver and passenger airbags; front side-impact thorax airbags; front and rear side curtain-style head protection airbags; three-point seat belts at all five seating positions; height-adjustable front seatbelts; safety belt pre-tensioners with load limiters for the front seats; emergency locking retractors for every belt; four-channel ABS; Electronic Differential Lock (EDL); Anti-Slip Regulation (ASR) |
| Safety Equipment (optional) | Electronic Stability Program (ESP); rear thorax side-impact airbags |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Puebla, Mexico |
| Manufacturer Phone | 1-800-DRIVE-VW |
| Manufacturer URL | www.vw.com |
| Base Price MSRP | 17900 |
| Model Tested MSRP | Volkswagen GLI automatic ($24,665) |
| Standard Equipment | manual single-zone climate control with pollen and smog filter; tilt and telescopic 3-spoke steering wheel; power windows with one-touch operation and key opening/closing; front sport seats, eight-way manually adjustable for height, reach and recline; adjustable lumbar support for both front seats; sport cloth upholstery; center console with two cup holders, sliding armrest; power outlet; "alloy" interior trim; rear passenger ventilation for heat and A/C; sun visors with illuminated vanity mirrors and sliding function; cruise control; Premium AM/FM sound system with in-dash 6-disc CD changer, MP3 readable, satellite radio compatible, 10 speakers, theft-deterrent warning light; automatic headlamps; 60/40 split folding rear seat with center armrest and pass-through; 17-inch alloy wheels; fully carpeted trunk with tie-down hooks; full-size spare wheel/tire; high intensity gas-discharge bi-Xenon headlights with auto-leveling and washers; front halogen projector foglamps integrated into the bumper; black mesh grille with red surround trim; blue tinted glass |
| Options as Tested (MSRP) | Package 2 ($3,200) includes leather seating surfaces, top sport seats, heated front seats, Climatronic dual-zone automatic climate control, satellite radio, heated washer nozzles; 7.5x18-inch alloy wheels with 225/40R18H summer tires ($750); rear side airbags ($350) |
| Destination Charge | 615 |
| Gas Guzzler Tax | |
| Layout | front-wheel drive |
| Price as Tested | 29580 |
| Horse Power | 200 @ 5500-6000 rpm |
| Torque | 207 @ 1800-4700 |
| Fuel Economy | 25/31 |
| Wheelbase | 101.5 |
| Length/Width/Height | 179.3/69.3/57.5 |
| Track Front/Rear | |
| Turning Radius | 35.8 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.5/54.8/41.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.2/53.1/35.4 |
| Trunk Volume | 16 |
| Payload | 1105 |
| Towing Capacity | |
| Front Suspension | independent, MacPherson strut |
| Rear Suspension | multi-link |
| Ground Clearance | 5.4 |
| Curb Weight | 3352 |
| Stock Tires | 225/40R18H summer performance |
| Brakes Front/Rear | vented disc/disc with ABS, EBD and Brake Assist |
| Fuel Capacity | 14.5 |
|
|