Acura TSX Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $21,870 | $20,885 | $17,530 | $25,912 | $24,962 | $23,512 | $21,375 |
| 12,001 - 18,000 | $21,720 | $20,760 | $17,530 | $25,488 | $24,812 | $23,388 | $21,375 |
| 18,001 - 24,000 | $21,245 | $20,610 | $17,530 | $25,038 | $24,338 | $23,238 | $21,375 |
| 24,001 - 30,000 | $20,845 | $20,135 | $17,530 | $24,662 | $23,938 | $22,762 | $21,375 |
| 30,001 - 40,000 | $20,445 | $19,760 | $17,055 | $24,212 | $23,538 | $22,388 | $20,900 |
| 40,001 - 50,000 | $20,020 | $19,335 | $16,655 | $23,888 | $23,112 | $21,962 | $20,500 |
| 50,001 - 60,000 | $19,695 | $18,910 | $16,255 | $23,388 | $22,788 | $21,538 | $20,100 |
| 60,001 - 70,000 | $19,195 | $18,560 | $15,855 | $25,912 | $22,288 | $21,188 | $19,700 |
| 70,001 - 85,000 | $21,720 | $18,085 | $15,480 | $25,912 | $24,812 | $20,712 | $19,325 |
| 85,001 - 100,000 | $21,720 | $17,610 | $15,005 | $25,912 | $24,812 | $20,238 | $18,850 |
| 100,001 - 999,999 | $21,720 | $17,185 | $14,555 | $25,912 | $24,812 | $19,812 | $18,400 |
|
Submodel Select
|   |
|
|