2007 A4 Base Sedan
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
| PREMIUM LISTINGS |

2007 | Audi A4 Torrance, California | Sedans | $24,990 | Light Silver Metallic | 25,994 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $24,990 | Brilliant Black | 28,583 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $25,990 | Ibis White | 22,720 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $25,990 | Brilliant Black | 27,727 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $25,990 | Brilliant Black | 33,775 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $26,490 | Quartz Gray Metallic | 27,109 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $27,890 | Quartz Gray Metallic | 24,064 |  | 10.5 mi |

2007 | Audi A4 Torrance, California | Sedans | $26,990 | Dolphin Gray | 18,712 |  | 10.5 mi |

2007 | Audi A4 Norwalk, California | Sedans | $24,988 | Black | 23,985 |  | 11.1 mi |

2007 | Audi A4 Norwalk, California | Sedans | $25,988 | Black | 26,226 |  | 11.1 mi |

2007 | Audi A4 Norwalk, California | Sedans | $26,988 | Gray | 17,223 |  | 11.1 mi |

2007 | Audi A4 Norwalk, California | Sedans | $27,988 | Silver | 23,381 |  | 11.1 mi |

2007 | Audi A4 Norwalk, California | Sedans | N/A | Gray | 30,335 |  | 11.1 mi |

2007 | Audi A4 Long Beach, California | Sedans | $22,800 | Gray | 25,258 |  | 13.6 mi |
| FEATURED LISTINGS |

2007 | Audi A4 West Covina, California | Sedans | $27,730 | Brilliant Black | 22,603 | 888-392-8758 | 22.6 mi |

2007 | Audi A4 Mission Viejo, California | Sedans | N/A | Black | 21,637 | 877-840-0094 | 43.8 mi |

2007 | Audi A4 Mission Viejo, California | Sedans | $24,134 | Gray | 25,539 | 877-840-0094 | 43.8 mi |

2007 | Audi A4 Mission Viejo, California | Sedans | $25,493 | Black | 14,499 | 877-840-0094 | 43.8 mi |

2007 | Audi A4 Mission Viejo, California | Sedans | $25,989 | White | 31,181 | 877-840-0094 | 43.8 mi |

2007 | Audi A4 Beverly Hills, California | Sedans | $23,590 | Black | 32,496 | 866-620-7042 | 10.0 mi |
| Year | Model | Type | Price | Color | Mileage | Seller | Dist |
|
|
Submodel Select
|   |
|
|