Chevrolet Aveo LS Hatchback Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $9,625 | $8,910 | N/A | $12,450 | $11,875 | $10,650 | N/A |
| 12,001 - 18,000 | $9,525 | $8,810 | N/A | $12,325 | $11,775 | $10,550 | N/A |
| 18,001 - 24,000 | $9,400 | $8,710 | N/A | $12,050 | $11,650 | $10,450 | N/A |
| 24,001 - 30,000 | $9,100 | $8,585 | N/A | $11,700 | $11,350 | $10,325 | N/A |
| 30,001 - 40,000 | $8,775 | $8,285 | $6,980 | $11,325 | $11,025 | $10,025 | $9,125 |
| 40,001 - 50,000 | $8,400 | $7,960 | $6,705 | $10,950 | $10,650 | $9,700 | $8,850 |
| 50,001 - 60,000 | $8,025 | $7,610 | $6,355 | $10,550 | $10,275 | $9,350 | $8,500 |
| 60,001 - 70,000 | $7,650 | $7,210 | $6,030 | N/A | $9,900 | $8,950 | $8,175 |
| 70,001 - 85,000 | N/A | $6,835 | $5,630 | N/A | N/A | $8,575 | $7,775 |
| 85,001 - 100,000 | N/A | $6,410 | $5,255 | N/A | N/A | $8,150 | $7,400 |
| 100,001 - 999,999 | N/A | $5,960 | $4,830 | N/A | N/A | $7,700 | $6,975 |
|
Submodel Select
|   |
|
|