Chevrolet Express 2500 Cargo Van Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $14,425 | $12,852 | $9,508 | $17,938 | $17,062 | $14,762 | $12,362 |
| 12,001 - 18,000 | $14,225 | $12,728 | $9,508 | $17,338 | $16,862 | $14,638 | $12,362 |
| 18,001 - 24,000 | $13,600 | $12,528 | $9,508 | $16,812 | $16,238 | $14,438 | $12,362 |
| 24,001 - 30,000 | $13,125 | $11,878 | $9,508 | $16,362 | $15,762 | $13,788 | $12,362 |
| 30,001 - 40,000 | $12,650 | $11,402 | $8,808 | $15,862 | $15,288 | $13,312 | $11,662 |
| 40,001 - 50,000 | $12,150 | $10,928 | $8,358 | $15,288 | $14,788 | $12,838 | $11,212 |
| 50,001 - 60,000 | $11,575 | $10,478 | $7,882 | $14,812 | $14,212 | $12,388 | $10,738 |
| 60,001 - 70,000 | $11,125 | $9,852 | $7,458 | $17,938 | $13,762 | $11,762 | $10,312 |
| 70,001 - 85,000 | $14,225 | $9,428 | $6,832 | $17,938 | $16,862 | $11,338 | $9,688 |
| 85,001 - 100,000 | $14,225 | $8,878 | $6,382 | $17,938 | $16,862 | $10,788 | $9,238 |
| 100,001 - 999,999 | $14,225 | $8,478 | $5,882 | $17,938 | $16,862 | $10,388 | $8,738 |
|
Submodel Select
|   |
|
|