Chrysler Aspen Limited Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,695 | $14,790 | N/A | $20,588 | $19,550 | $16,738 | N/A |
| 12,001 - 18,000 | $16,595 | $14,690 | N/A | $20,362 | $19,450 | $16,638 | N/A |
| 18,001 - 24,000 | $16,370 | $14,590 | N/A | $19,612 | $19,225 | $16,538 | N/A |
| 24,001 - 30,000 | $15,395 | $14,365 | N/A | $18,638 | $18,250 | $16,312 | N/A |
| 30,001 - 40,000 | $14,620 | $13,365 | $10,560 | $18,088 | $17,475 | $15,312 | $13,600 |
| 40,001 - 50,000 | $14,095 | $12,615 | $9,535 | $17,438 | $16,950 | $14,562 | $12,575 |
| 50,001 - 60,000 | $13,445 | $12,115 | $8,835 | $16,788 | $16,300 | $14,062 | $11,875 |
| 60,001 - 70,000 | $12,795 | $11,465 | $8,335 | N/A | $15,650 | $13,412 | $11,375 |
| 70,001 - 85,000 | N/A | $10,815 | $7,685 | N/A | N/A | $12,762 | $10,725 |
| 85,001 - 100,000 | N/A | $10,265 | $7,035 | N/A | N/A | $12,212 | $10,075 |
| 100,001 - 999,999 | N/A | $9,690 | $6,510 | N/A | N/A | $11,638 | $9,550 |
|
Submodel Select
|   |
|
|