Chrysler Pacifica Base Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,025 | $13,485 | N/A | $18,750 | $17,712 | $15,475 | N/A |
| 12,001 - 18,000 | $14,825 | $13,360 | N/A | $18,150 | $17,512 | $15,350 | N/A |
| 18,001 - 24,000 | $14,200 | $13,160 | N/A | $17,625 | $16,888 | $15,150 | N/A |
| 24,001 - 30,000 | $13,725 | $12,510 | $10,038 | $17,175 | $16,412 | $14,500 | $12,950 |
| 30,001 - 40,000 | $13,250 | $12,035 | $9,338 | $16,675 | $15,938 | $14,025 | $12,250 |
| 40,001 - 50,000 | $12,750 | $11,560 | $8,888 | $16,100 | $15,438 | $13,550 | $11,800 |
| 50,001 - 60,000 | $12,175 | $11,110 | $8,412 | $15,625 | $14,862 | $13,100 | $11,325 |
| 60,001 - 70,000 | $11,725 | $10,485 | $7,988 | N/A | $14,412 | $12,475 | $10,900 |
| 70,001 - 85,000 | N/A | $10,060 | $7,362 | N/A | N/A | $12,050 | $10,275 |
| 85,001 - 100,000 | N/A | $9,510 | $6,912 | N/A | N/A | $11,500 | $9,825 |
| 100,001 - 999,999 | N/A | $9,110 | $6,412 | N/A | N/A | $11,100 | $9,325 |
|
Submodel Select
|   |
|
|