Chrysler Pacifica Limited Wagon Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $20,725 | $19,185 | $15,342 | $24,800 | $23,762 | $21,525 | $19,000 |
| 12,001 - 18,000 | $20,525 | $19,060 | $15,342 | $24,200 | $23,562 | $21,400 | $19,000 |
| 18,001 - 24,000 | $19,900 | $18,860 | $15,342 | $23,675 | $22,938 | $21,200 | $19,000 |
| 24,001 - 30,000 | $19,425 | $18,210 | $15,342 | $23,225 | $22,462 | $20,550 | $19,000 |
| 30,001 - 40,000 | $18,950 | $17,735 | $14,642 | $22,725 | $21,988 | $20,075 | $18,300 |
| 40,001 - 50,000 | $18,450 | $17,260 | $14,192 | $22,150 | $21,488 | $19,600 | $17,850 |
| 50,001 - 60,000 | $17,875 | $16,810 | $13,718 | $21,675 | $20,912 | $19,150 | $17,375 |
| 60,001 - 70,000 | $17,425 | $16,185 | $13,292 | $24,800 | $20,462 | $18,525 | $16,950 |
| 70,001 - 85,000 | $20,525 | $15,760 | $12,668 | $24,800 | $23,562 | $18,100 | $16,325 |
| 85,001 - 100,000 | $20,525 | $15,210 | $12,218 | $24,800 | $23,562 | $17,550 | $15,875 |
| 100,001 - 999,999 | $20,525 | $14,810 | $11,718 | $24,800 | $23,562 | $17,150 | $15,375 |
|
Submodel Select
|   |
|
|