Dodge Ram 1500 Base Long Bed Regular Cab Pickup Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $13,446 | $11,771 | N/A | $17,157 | $16,004 | $13,602 | N/A |
| 12,001 - 18,000 | $13,321 | $11,671 | N/A | $16,982 | $15,879 | $13,502 | N/A |
| 18,001 - 24,000 | $13,146 | $11,546 | N/A | $16,257 | $15,704 | $13,377 | N/A |
| 24,001 - 30,000 | $12,446 | $11,371 | N/A | $15,532 | $15,004 | $13,202 | N/A |
| 30,001 - 40,000 | $11,671 | $10,521 | $8,829 | $15,032 | $14,229 | $12,352 | $11,506 |
| 40,001 - 50,000 | $11,221 | $9,896 | $7,904 | $14,482 | $13,779 | $11,727 | $10,581 |
| 50,001 - 60,000 | $10,646 | $9,471 | $7,354 | $14,032 | $13,204 | $11,302 | $10,031 |
| 60,001 - 70,000 | $10,196 | $8,871 | $6,929 | N/A | $12,754 | $10,702 | $9,606 |
| 70,001 - 85,000 | N/A | $8,446 | $6,329 | N/A | N/A | $10,277 | $9,006 |
| 85,001 - 100,000 | N/A | $7,896 | $5,929 | N/A | N/A | $9,727 | $8,606 |
| 100,001 - 999,999 | N/A | $7,521 | $5,379 | N/A | N/A | $9,352 | $8,056 |
|
Submodel Select
|   |
|
|