Ford Escape XLS Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,951 | $15,325 | $11,859 | $20,585 | $19,631 | $17,225 | $14,835 |
| 12,001 - 18,000 | $16,801 | $15,200 | $11,859 | $20,160 | $19,481 | $17,100 | $14,835 |
| 18,001 - 24,000 | $16,326 | $15,050 | $11,859 | $19,710 | $19,006 | $16,950 | $14,835 |
| 24,001 - 30,000 | $15,926 | $14,575 | $11,859 | $19,335 | $18,606 | $16,475 | $14,835 |
|
Submodel Select
|   |
|
|