Ford Expedition Limited EL Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $26,152 | $24,492 | $20,100 | $30,812 | $29,512 | $27,225 | $24,475 |
| 12,001 - 18,000 | $25,902 | $24,342 | $20,100 | $30,062 | $29,262 | $27,075 | $24,475 |
| 18,001 - 24,000 | $25,128 | $24,092 | $20,100 | $29,388 | $28,488 | $26,825 | $24,475 |
| 24,001 - 30,000 | $24,502 | $23,318 | $20,100 | $28,888 | $27,862 | $26,050 | $24,475 |
| 30,001 - 40,000 | $23,978 | $22,668 | $19,125 | $28,338 | $27,338 | $25,400 | $23,500 |
| 40,001 - 50,000 | $23,428 | $22,142 | $18,675 | $27,688 | $26,788 | $24,875 | $23,050 |
| 50,001 - 60,000 | $22,778 | $21,618 | $18,150 | $27,038 | $26,138 | $24,350 | $22,525 |
| 60,001 - 70,000 | $22,128 | $20,968 | $17,625 | $30,812 | $25,488 | $23,700 | $22,000 |
| 70,001 - 85,000 | $25,902 | $20,318 | $16,975 | $30,812 | $29,262 | $23,050 | $21,350 |
| 85,001 - 100,000 | $25,902 | $19,768 | $16,325 | $30,812 | $29,262 | $22,500 | $20,700 |
| 100,001 - 999,999 | $25,902 | $19,192 | $15,800 | $30,812 | $29,262 | $21,925 | $20,175 |
|
Submodel Select
|   |
|
|