Honda Civic SI Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,905 | $16,050 | N/A | $20,550 | $19,600 | $18,375 | N/A |
| 12,001 - 18,000 | $16,805 | $15,950 | N/A | $20,400 | $19,500 | $18,275 | N/A |
| 18,001 - 24,000 | $16,655 | $15,850 | N/A | $19,900 | $19,350 | $18,175 | N/A |
| 24,001 - 30,000 | $16,055 | $15,700 | N/A | $19,325 | $18,750 | $18,025 | N/A |
| 30,001 - 40,000 | $15,555 | $15,050 | $13,040 | $18,875 | $18,250 | $17,375 | $16,125 |
| 40,001 - 50,000 | $15,130 | $14,600 | $12,365 | $18,550 | $17,825 | $16,925 | $15,450 |
| 50,001 - 60,000 | $14,805 | $14,175 | $11,940 | $18,050 | $17,500 | $16,500 | $15,025 |
| 60,001 - 70,000 | $14,305 | $13,825 | $11,540 | N/A | $17,000 | $16,150 | $14,625 |
| 70,001 - 85,000 | N/A | $13,350 | $11,165 | N/A | N/A | $15,675 | $14,250 |
| 85,001 - 100,000 | N/A | $12,875 | $10,690 | N/A | N/A | $15,200 | $13,775 |
| 100,001 - 999,999 | N/A | $12,450 | $10,240 | N/A | N/A | $14,775 | $13,325 |
|
Submodel Select
|   |
|
|