Hyundai Entourage GLS Minivan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $17,355 | $15,675 | $11,880 | $21,375 | $19,933 | $17,633 | $14,900 |
| 12,001 - 18,000 | $17,205 | $15,550 | $11,880 | $20,950 | $19,783 | $17,508 | $14,900 |
| 18,001 - 24,000 | $16,730 | $15,400 | $11,880 | $20,500 | $19,308 | $17,358 | $14,900 |
| 24,001 - 30,000 | $16,330 | $14,925 | $11,880 | $20,125 | $18,908 | $16,883 | $14,900 |
| 30,001 - 40,000 | $15,930 | $14,550 | $11,405 | $19,675 | $18,508 | $16,508 | $14,425 |
| 40,001 - 50,000 | $15,505 | $14,125 | $11,005 | $19,350 | $18,083 | $16,083 | $14,025 |
| 50,001 - 60,000 | $15,180 | $13,700 | $10,605 | $18,850 | $17,758 | $15,658 | $13,625 |
| 60,001 - 70,000 | $14,680 | $13,350 | $10,205 | $21,375 | $17,258 | $15,308 | $13,225 |
| 70,001 - 85,000 | $17,205 | $12,875 | $9,830 | $21,375 | $19,783 | $14,833 | $12,850 |
| 85,001 - 100,000 | $17,205 | $12,400 | $9,355 | $21,375 | $19,783 | $14,358 | $12,375 |
| 100,001 - 999,999 | $17,205 | $11,975 | $8,905 | $21,375 | $19,783 | $13,933 | $11,925 |
|
Submodel Select
|   |
|
|