Jeep Commander Sport Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,185 | $14,490 | $10,748 | $19,738 | $19,050 | $16,412 | $13,725 |
| 12,001 - 18,000 | $15,985 | $14,365 | $10,748 | $19,138 | $18,850 | $16,288 | $13,725 |
| 18,001 - 24,000 | $15,360 | $14,165 | $10,748 | $18,612 | $18,225 | $16,088 | $13,725 |
| 24,001 - 30,000 | $14,885 | $13,515 | $10,748 | $18,162 | $17,750 | $15,438 | $13,725 |
| 30,001 - 40,000 | $14,410 | $13,040 | $10,048 | $17,662 | $17,275 | $14,962 | $13,025 |
| 40,001 - 50,000 | $13,910 | $12,565 | $9,598 | $17,088 | $16,775 | $14,488 | $12,575 |
| 50,001 - 60,000 | $13,335 | $12,115 | $9,122 | $16,612 | $16,200 | $14,038 | $12,100 |
| 60,001 - 70,000 | $12,885 | $11,490 | $8,698 | $19,738 | $15,750 | $13,412 | $11,675 |
| 70,001 - 85,000 | $15,985 | $11,065 | $8,072 | $19,738 | $18,850 | $12,988 | $11,050 |
| 85,001 - 100,000 | $15,985 | $10,515 | $7,622 | $19,738 | $18,850 | $12,438 | $10,600 |
| 100,001 - 999,999 | $15,985 | $10,115 | $7,122 | $19,738 | $18,850 | $12,038 | $10,100 |
|
Submodel Select
|   |
|
|