Mazda CX-9 Sport Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $21,110 | $19,615 | $15,790 | $25,250 | $24,000 | $21,875 | $19,350 |
| 12,001 - 18,000 | $20,960 | $19,490 | $15,790 | $24,825 | $23,850 | $21,750 | $19,350 |
| 18,001 - 24,000 | $20,485 | $19,340 | $15,790 | $24,375 | $23,375 | $21,600 | $19,350 |
| 24,001 - 30,000 | $20,085 | $18,865 | $15,790 | $24,000 | $22,975 | $21,125 | $19,350 |
| 30,001 - 40,000 | $19,685 | $18,490 | $15,315 | $23,550 | $22,575 | $20,750 | $18,875 |
| 40,001 - 50,000 | $19,260 | $18,065 | $14,915 | $23,225 | $22,150 | $20,325 | $18,475 |
| 50,001 - 60,000 | $18,935 | $17,640 | $14,515 | $22,725 | $21,825 | $19,900 | $18,075 |
| 60,001 - 70,000 | $18,435 | $17,290 | $14,115 | $25,250 | $21,325 | $19,550 | $17,675 |
| 70,001 - 85,000 | $20,960 | $16,815 | $13,740 | $25,250 | $23,850 | $19,075 | $17,300 |
| 85,001 - 100,000 | $20,960 | $16,340 | $13,265 | $25,250 | $23,850 | $18,600 | $16,825 |
| 100,001 - 999,999 | $20,960 | $15,915 | $12,815 | $25,250 | $23,850 | $18,175 | $16,375 |
|
Submodel Select
|   |
|
|