Mercedes-Benz CLS-Class CLS550 Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $50,610 | $48,300 | $40,795 | $57,650 | $56,475 | $52,850 | $48,400 |
| 12,001 - 18,000 | $50,360 | $48,150 | $40,795 | $56,900 | $56,225 | $52,700 | $48,400 |
| 18,001 - 24,000 | $49,585 | $47,900 | $40,795 | $56,225 | $55,450 | $52,450 | $48,400 |
| 24,001 - 30,000 | $48,960 | $47,125 | $40,795 | $55,725 | $54,825 | $51,675 | $48,400 |
| 30,001 - 40,000 | $48,435 | $46,475 | $39,820 | $55,175 | $54,300 | $51,025 | $47,425 |
| 40,001 - 50,000 | $47,885 | $45,950 | $39,370 | $54,525 | $53,750 | $50,500 | $46,975 |
| 50,001 - 60,000 | $47,235 | $45,425 | $38,845 | $53,875 | $53,100 | $49,975 | $46,450 |
| 60,001 - 70,000 | $46,585 | $44,775 | $38,320 | $57,650 | $52,450 | $49,325 | $45,925 |
| 70,001 - 85,000 | $50,360 | $44,125 | $37,670 | $57,650 | $56,225 | $48,675 | $45,275 |
| 85,001 - 100,000 | $50,360 | $43,575 | $37,020 | $57,650 | $56,225 | $48,125 | $44,625 |
| 100,001 - 999,999 | $50,360 | $43,000 | $36,495 | $57,650 | $56,225 | $47,550 | $44,100 |
|
Submodel Select
|   |
|
|