|
Mercedes-Benz GL-Class GL320 CDI Sport Utility Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 18,000 | $41,160 | $39,260 | N/A | $47,650 | $45,850 | $42,900 | N/A |
| 18,001 - 24,000 | $41,010 | $39,110 | N/A | $47,500 | $45,700 | $42,750 | N/A |
| 24,001 - 30,000 | $40,860 | $38,960 | N/A | $47,150 | $45,550 | $42,600 | N/A |
| 30,001 - 40,000 | $40,510 | $38,810 | N/A | $46,600 | $45,200 | $42,450 | N/A |
| 40,001 - 50,000 | $39,635 | $38,460 | N/A | $45,575 | $44,325 | $42,100 | N/A |
| 50,001 - 60,000 | $38,560 | $37,510 | $32,710 | $44,500 | $43,250 | $41,150 | $38,725 |
| 60,001 - 70,000 | $37,685 | $36,585 | $31,585 | $43,625 | $42,375 | $40,225 | $37,600 |
| 70,001 - 85,000 | $36,810 | $35,710 | $30,610 | N/A | $41,500 | $39,350 | $36,625 |
| 85,001 - 100,000 | N/A | $34,835 | $29,735 | N/A | N/A | $38,475 | $35,750 |
| 100,001 - 999,999 | N/A | $34,110 | $29,010 | N/A | N/A | $37,750 | $35,025 |
|
2007 Mercedes-Benz GL-Class
|