Mercedes-Benz S-Class S550 4Matic Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $73,100 | $69,160 | $57,715 | $82,350 | $80,850 | $74,825 | $68,025 |
| 12,001 - 18,000 | $72,850 | $69,010 | $57,715 | $81,600 | $80,600 | $74,675 | $68,025 |
| 18,001 - 24,000 | $72,075 | $68,760 | $57,715 | $80,925 | $79,825 | $74,425 | $68,025 |
| 24,001 - 30,000 | $71,450 | $67,985 | $57,715 | $80,425 | $79,200 | $73,650 | $68,025 |
| 30,001 - 40,000 | $70,925 | $67,335 | $56,740 | $79,875 | $78,675 | $73,000 | $67,050 |
| 40,001 - 50,000 | $70,375 | $66,810 | $56,290 | $79,225 | $78,125 | $72,475 | $66,600 |
| 50,001 - 60,000 | $69,725 | $66,285 | $55,765 | $78,575 | $77,475 | $71,950 | $66,075 |
| 60,001 - 70,000 | $69,075 | $65,635 | $55,240 | $82,350 | $76,825 | $71,300 | $65,550 |
| 70,001 - 85,000 | $72,850 | $64,985 | $54,590 | $82,350 | $80,600 | $70,650 | $64,900 |
| 85,001 - 100,000 | $72,850 | $64,435 | $53,940 | $82,350 | $80,600 | $70,100 | $64,250 |
| 100,001 - 999,999 | $72,850 | $63,860 | $53,415 | $82,350 | $80,600 | $69,525 | $63,725 |
|
Submodel Select
|   |
|
|