Mercedes-Benz SLK-Class SLK350 Roadster Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $34,810 | $33,200 | $27,820 | $39,950 | $38,775 | $36,538 | $33,225 |
| 12,001 - 18,000 | $34,560 | $33,050 | $27,820 | $39,200 | $38,525 | $36,388 | $33,225 |
| 18,001 - 24,000 | $33,785 | $32,800 | $27,820 | $38,525 | $37,750 | $36,138 | $33,225 |
| 24,001 - 30,000 | $33,160 | $32,025 | $27,820 | $38,025 | $37,125 | $35,362 | $33,225 |
|
Submodel Select
|   |
|
|