Mercury Grand Marquis GS Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $13,055 | $11,968 | $9,188 | $16,312 | $15,712 | $14,025 | $11,988 |
| 12,001 - 18,000 | $12,855 | $11,842 | $9,188 | $15,712 | $15,512 | $13,900 | $11,988 |
| 18,001 - 24,000 | $12,230 | $11,642 | $9,188 | $15,188 | $14,888 | $13,700 | $11,988 |
| 24,001 - 30,000 | $11,755 | $10,992 | $9,188 | $14,738 | $14,412 | $13,050 | $11,988 |
|
Submodel Select
|   |
|
|