Mercury Grand Marquis LS Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $13,830 | $12,725 | $9,875 | $17,125 | $16,525 | $14,800 | $12,750 |
| 12,001 - 18,000 | $13,630 | $12,600 | $9,875 | $16,525 | $16,325 | $14,675 | $12,750 |
| 18,001 - 24,000 | $13,005 | $12,400 | $9,875 | $16,000 | $15,700 | $14,475 | $12,750 |
| 24,001 - 30,000 | $12,530 | $11,750 | $9,875 | $15,550 | $15,225 | $13,825 | $12,750 |
| 30,001 - 40,000 | $12,055 | $11,275 | $9,175 | $15,050 | $14,750 | $13,350 | $12,050 |
| 40,001 - 50,000 | $11,555 | $10,800 | $8,725 | $14,475 | $14,250 | $12,875 | $11,600 |
| 50,001 - 60,000 | $10,980 | $10,350 | $8,250 | $14,000 | $13,675 | $12,425 | $11,125 |
| 60,001 - 70,000 | $10,530 | $9,725 | $7,825 | $17,125 | $13,225 | $11,800 | $10,700 |
| 70,001 - 85,000 | $13,630 | $9,300 | $7,200 | $17,125 | $16,325 | $11,375 | $10,075 |
| 85,001 - 100,000 | $13,630 | $8,750 | $6,750 | $17,125 | $16,325 | $10,825 | $9,625 |
| 100,001 - 999,999 | $13,630 | $8,350 | $6,250 | $17,125 | $16,325 | $10,425 | $9,125 |
|
Submodel Select
|   |
|
|