Subaru Legacy 2.5i Limited Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,305 | $15,580 | $13,040 | $19,875 | $18,988 | $17,900 | $16,125 |
| 12,001 - 18,000 | $16,155 | $15,455 | $13,040 | $19,450 | $18,838 | $17,775 | $16,125 |
| 18,001 - 24,000 | $15,680 | $15,305 | $13,040 | $19,000 | $18,362 | $17,625 | $16,125 |
| 24,001 - 30,000 | $15,280 | $14,830 | $13,040 | $18,625 | $17,962 | $17,150 | $16,125 |
| 30,001 - 40,000 | $14,880 | $14,455 | $12,565 | $18,175 | $17,562 | $16,775 | $15,650 |
| 40,001 - 50,000 | $14,455 | $14,030 | $12,165 | $17,850 | $17,138 | $16,350 | $15,250 |
| 50,001 - 60,000 | $14,130 | $13,605 | $11,765 | $17,350 | $16,812 | $15,925 | $14,850 |
| 60,001 - 70,000 | $13,630 | $13,255 | $11,365 | $19,875 | $16,312 | $15,575 | $14,450 |
| 70,001 - 85,000 | $16,155 | $12,780 | $10,990 | $19,875 | $18,838 | $15,100 | $14,075 |
| 85,001 - 100,000 | $16,155 | $12,305 | $10,515 | $19,875 | $18,838 | $14,625 | $13,600 |
| 100,001 - 999,999 | $16,155 | $11,880 | $10,065 | $19,875 | $18,838 | $14,200 | $13,150 |
|
Submodel Select
|   |
|
|