Subaru Legacy 2.5i SE Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,505 | $14,780 | $12,282 | $19,038 | $18,100 | $17,025 | $15,288 |
| 12,001 - 18,000 | $15,355 | $14,655 | $12,282 | $18,612 | $17,950 | $16,900 | $15,288 |
| 18,001 - 24,000 | $14,880 | $14,505 | $12,282 | $18,162 | $17,475 | $16,750 | $15,288 |
| 24,001 - 30,000 | $14,480 | $14,030 | $12,282 | $17,788 | $17,075 | $16,275 | $15,288 |
| 30,001 - 40,000 | $14,080 | $13,655 | $11,808 | $17,338 | $16,675 | $15,900 | $14,812 |
| 40,001 - 50,000 | $13,655 | $13,230 | $11,408 | $17,012 | $16,250 | $15,475 | $14,412 |
| 50,001 - 60,000 | $13,330 | $12,805 | $11,008 | $16,512 | $15,925 | $15,050 | $14,012 |
| 60,001 - 70,000 | $12,830 | $12,455 | $10,608 | $19,038 | $15,425 | $14,700 | $13,612 |
| 70,001 - 85,000 | $15,355 | $11,980 | $10,232 | $19,038 | $17,950 | $14,225 | $13,238 |
| 85,001 - 100,000 | $15,355 | $11,505 | $9,758 | $19,038 | $17,950 | $13,750 | $12,762 |
| 100,001 - 999,999 | $15,355 | $11,080 | $9,308 | $19,038 | $17,950 | $13,325 | $12,312 |
|
Submodel Select
|   |
|
|