Suzuki Forenza Base Sedan Prices
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $9,750 | $8,905 | $6,935 | $12,625 | $12,025 | $10,600 | $9,075 |
| 12,001 - 18,000 | $9,650 | $8,830 | $6,935 | $12,475 | $11,925 | $10,525 | $9,075 |
| 18,001 - 24,000 | $9,450 | $8,730 | $6,935 | $12,175 | $11,725 | $10,425 | $9,075 |
| 24,001 - 30,000 | $9,175 | $8,480 | $6,935 | $11,850 | $11,450 | $10,175 | $9,075 |
|
Submodel Select
|   |
|
|