2007 Lexus LX470 Ownership Costs at Automotive.com
»Locate a Dealer»Find a Used Car»Get Financing

2007 Lexus LX470 Ownership Costs

Find a Car
 

Lexus LX470 Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation ($2,984) $6,427 $6,349 $5,144 $4,864 N/A
Financing $2,420 $1,948 $1,450 $907 $327 $7,052
Insurance $1,686 $1,686 $1,686 $1,686 $1,686 $8,432
State Fees $123 $96 $89 $86 $80 $474
Fuel $2,639 $2,897 $3,180 $3,492 $3,834 $16,041
Maintenance $275 $526 $1,093 $541 $226 $2,660
Repairs N/A N/A $119 $262 $593 $974
Cost Per Year $4,158 $13,581 $13,966 $12,118 $11,610 $55,433
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $55,433
Value Rating Average
Ownership costs are the costs to purchase and operate a vehicle over a period of time. Understanding these costs may enable you to save money and help you make a wiser decision when choosing your next new car.

Regardless of the “value” claims that you may read in car reviews
...     read more
2007 Lexus LX470
  
Similarly Priced
 
 
$37,350
2010 Audi Q5
 
$38,750
2010 BMW X3