|
2007 Acura RDX Review
The sports car of crossover SUVs.
2007 RDX Review Summary & Specifications
The 2007 Acura RDX is an all-new model, and a departure for Acura because some of the silky Acura DNA seems to have gone missing, replaced by wannabe boy-racer adrenaline. The 2.3-liter four-cylinder engine is turbocharged to produce 240 horsepower, and isn't totally tame. The firm suspension is aimed at cornering, and doesn't make many compromises. The styling lacks definition. The RDX has its moments, including some desirable touches inside the cabin and always quality engineering, but it's difficult to see the vehicle's direction. However, Acura believes that SUVs (excuse us, CUVs) like this are the future, so maybe they're just getting a head start.NewCarTestDrive.com correspondent Sam Moses test drove the Acura RDX in California and the Pacific Northwest.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Sam Moses |
| Model Lineup | Acura RDX ($32,995); RDX Tech ($36,495) |
| Engines (standard) | 2.3-liter dohc turbocharged inline-4 |
| Engines (optional) | 240-hp 2.3-liter turbocharged inline-4 |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 5-speed sequential automatic |
| Safety Equipment (standard) | dual stage frontal airbags, side-impact airbags, curtain airbags with rollover sensor; electronic stability control (VSA), ABS, EBD, Brake Assist, active front head restraints, tire pressure monitor |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Marysville, Ohio |
| Manufacturer Phone | 800-382-2238 |
| Manufacturer URL | www.acura.com |
| Base Price MSRP | 32995 |
| Model Tested MSRP | Acura RDX Tech ($32,995) |
| Standard Equipment | leather upholstery, air conditioning, power windows, power remote locks, cruise control, information display, fog lamps, power moonroof, 18-inch alloy wheels, senon HID headlights, heated mirrors |
| Options as Tested (MSRP) | Technology Package ($3500) with 10-speaker 410-watt sound system, navigation system with voice command, rearview camera, hands-free phone interface, XM satellite radio, AcuraLink Satellite Communication System with Real Time Traffic |
| Destination Charge | 670 |
| Gas Guzzler Tax | |
| Price as Tested | 37165 |
| Layout | all-wheel drive |
| Horse Power | 240 @ 6000 |
| Torque | 260 @ 4500 |
| Fuel Economy | 19/23 |
| Wheelbase | 104.3 |
| Length/Width/Height | 180.7/73.6/65.2 |
| Track Front/Rear | |
| Turning Radius | 39.2 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.7/54.4/41.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.3/53.0/37.7 |
| Trunk Volume | 60.6 |
| Payload | |
| Towing Capacity | 1500 |
| Front Suspension | independent, MacPherson strut |
| Rear Suspension | independent, multi-link |
| Ground Clearance | 5.1 |
| Curb Weight | 3924 |
| Stock Tires | P235/55R18 |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 18.0 |
|
|