|
2007 Ford Edge Review
All-new crossover utility vehicle on the cutting edge.
2007 Edge Review Summary & Specifications
There's no denying that the Ford Edge is a striking vehicle. Some might criticize it for not having three rows of seats but that fact makes for a much more practical and pleasant five-seater. The Edge is a far more efficient all-round vehicle than traditional SUVs. Opt for all-wheel drive and you've got a great all-year-round car as well.NewCarTestDrive.com correspondent John Rettie test drove the Ford Edge in and around San Francisco.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | John Rettie |
| Model Lineup | Ford Edge SE ($25,320); SE AWD ($26,970); SEL ($27,315); SEL AWD ($28,965); SEL Plus ($29,070); SEL Plus AWD ($30,720) |
| Engines (standard) | 3.5-liter dohc 16-valve V6 |
| Engines (optional) | 265-hp 3.5-liter dohc V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | AdvanceTrac traction control with Roll Stability Control, ABS, electronic brake-force distribution, frontal airbags, side-impact airbags, curtain side airbags |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Ontario, Canada |
| Manufacturer Phone | 800-392-3673 |
| Manufacturer URL | www.fordvehicles.com |
| Base Price MSRP | 25320 |
| Model Tested MSRP | Ford Edge SEL Plus AWD ($30,720) |
| Standard Equipment | leather-trimmed seats, air conditioning, power windows, power locks, power door mirrors, remote keyless entry, heated memory front seats, second row remote fold flat seats, front passenger fold flat seat, exterior puddle lamps |
| Options as Tested (MSRP) | Vista roof ($1,395), 18-inch wheels ($395), reverse sensing system ($245), navigation system ($2,380), Sirius Satellite Radio ($195), cargo management system ($65) |
| Destination Charge | 675 |
| Gas Guzzler Tax | |
| Layout | four-wheel drive |
| Price as Tested | 36070 |
| Horse Power | 265 @ 6250 |
| Torque | 250 @ 6250 |
| Fuel Economy | 17/24 |
| Wheelbase | 111.2 |
| Length/Width/Height | 185.7/75.8/67.2 |
| Track Front/Rear | |
| Turning Radius | 38.6 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/54.8/40.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.7/56.3/39.6 |
| Trunk Volume | 69.6 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | independent, MacPherson struts, coil springs, stabilizer bar |
| Rear Suspension | independent, with trailing arm, stabilizer bar |
| Ground Clearance | 8.0 |
| Curb Weight | 4282 |
| Stock Tires | P245/60R18 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 20.0 |
|
|